<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOGWITHOUTALIBRARY.NET &#187; libraryschool</title>
	<atom:link href="http://www.blogwithoutalibrary.net/tag/libraryschool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogwithoutalibrary.net</link>
	<description>libraries, technology, UX, &#38;c.</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>back in LIS land</title>
		<link>http://www.blogwithoutalibrary.net/273</link>
		<comments>http://www.blogwithoutalibrary.net/273#comments</comments>
		<pubDate>Thu, 03 May 2007 16:35:49 +0000</pubDate>
		<dc:creator>ae-j</dc:creator>
				<category><![CDATA[talk/teach]]></category>
		<category><![CDATA[FIMS]]></category>
		<category><![CDATA[libraryschool]]></category>
		<category><![CDATA[lis757]]></category>
		<category><![CDATA[socialsoftware]]></category>
		<category><![CDATA[teachingonline]]></category>
		<category><![CDATA[uwo]]></category>

		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=273</guid>
		<description><![CDATA[I&#8217;m teaching my LIS course (&#8220;Social Software and Libraries&#8221;) again this summer and the term starts on Monday. I&#8217;ve spent most of the past couple of weeks tuning up the blog, updating the syllabus, working on the assignments &#38; due dates, and figuring out how to archive last year&#8217;s course blog/site, while updating it all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/etches-johnson/482812311/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/193/482812311_eedb31de5f_t.jpg" width="100" height="97" alt="LIS 757" class="left"  /></a> I&#8217;m teaching my LIS course (&#8220;Social Software and Libraries&#8221;) again this summer and the term starts on Monday. I&#8217;ve spent most of the past couple of weeks tuning up <a href="http://lis757.blogwithoutalibrary.net/">the blog</a>, updating <a href="http://www.lis757.blogwithoutalibrary.net/?page_id=5">the syllabus</a>, working on the assignments &amp; due dates, and figuring out how to archive last year&#8217;s course blog/site, while updating it all for this year. I decided on moving last year&#8217;s stuff to <a href="http://lis757.blogwithoutalibrary.net/2006">http://lis757.blogwithoutalibrary.net/2006</a>, and this year&#8217;s content gets the root directory. Next year, it all goes to &#8220;/2007/&#8221;. All of which is to say that I&#8217;m having loads of fun getting the course ready for a fresh crop of keen grad students (last year&#8217;s students were <em>so keen</em>!) and also to say that when you maintain your own course pages (thereby forgoing the campus course management software), these are just some of the issues you get to deal with. But, if you&#8217;re anything like me, you&#8217;ll take these issues over WebCT any day of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwithoutalibrary.net/273/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>growing the community</title>
		<link>http://www.blogwithoutalibrary.net/217</link>
		<comments>http://www.blogwithoutalibrary.net/217#comments</comments>
		<pubDate>Sun, 10 Sep 2006 17:45:36 +0000</pubDate>
		<dc:creator>ae-j</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[talk/teach]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[FIMS]]></category>
		<category><![CDATA[libraryschool]]></category>
		<category><![CDATA[lis757]]></category>
		<category><![CDATA[socialsoftware]]></category>
		<category><![CDATA[teachingonline]]></category>

		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=217</guid>
		<description><![CDATA[I have an embarassment of posts-in-draft to share, but alas, I probably won&#8217;t get to them for a few more weeks as this mess of activity keeps me occupied. I did want to pop in to say hello (hello!) and that my LIS course started last week and that we hit the ground running and [...]]]></description>
			<content:encoded><![CDATA[<p>I have an embarassment of posts-in-draft to share, but alas, I probably won&#8217;t get to them for a few more weeks as this mess of activity keeps me occupied. I did want to pop in to say hello (<em>hello!</em>) and that my LIS course started last week and that we hit the ground running and that all my students have set up their blogs and that they&#8217;re blowing me away with their thoughtful and challenging posts! The course blog is <a href="http://www.mlis757.blogwithoutalibrary.net">here</a> and the student blogs are listed in the sidebar. It&#8217;s all out on the open web since one of my goals for the course is for the students to engage in this thriving community we call the library blogosphere (or biblioblogosphere, or liblogland, or whatever we&#8217;re calling it these days). So, join me in welcoming 21 bloggers to our community, won&#8217;t you? I think they&#8217;re going to like it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwithoutalibrary.net/217/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>on course-planning</title>
		<link>http://www.blogwithoutalibrary.net/202</link>
		<comments>http://www.blogwithoutalibrary.net/202#comments</comments>
		<pubDate>Mon, 12 Jun 2006 02:35:55 +0000</pubDate>
		<dc:creator>ae-j</dc:creator>
				<category><![CDATA[talk/teach]]></category>
		<category><![CDATA[courseplanning]]></category>
		<category><![CDATA[distanceed]]></category>
		<category><![CDATA[FIMS]]></category>
		<category><![CDATA[libraryschool]]></category>
		<category><![CDATA[socialsoftware]]></category>
		<category><![CDATA[teachingonline]]></category>

		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=202</guid>
		<description><![CDATA[It&#8217;s not very nice to put out a little teaser on something, promise to tell you more about it, and then just about disappear for three weeks, now is it? Of course, I&#8217;m speaking about the course I mentioned. The truth is, I haven&#8217;t buckled down to work on it nearly as conscientiously as I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not very nice to put out a little teaser on something, promise to tell you more about it, and then just about disappear for three weeks, now is it? Of course, I&#8217;m speaking about <a href="http://www.blogwithoutalibrary.net/?p=197">the course</a> I mentioned. The truth is, I haven&#8217;t buckled down to work on it nearly as conscientiously as I should have. I gave myself a couple of weeks off at the end of May, and then June rolled in and that time off was too good to give up, so I extended it a little. Now I&#8217;m looking at the calendar on my wall and it tells me that it&#8217;s almost mid-June, which leaves me with two and a half months to get it all in order, and I&#8217;d be lying if I said I&#8217;m not at least a little jittery over that deadline. </p>
<p>So, anyway, I&#8217;ve been mulling things over in my head (because even if you&#8217;ve given yourself &#8220;time off&#8221;, you never truly check out, do you? I don&#8217;t. I feel like I&#8217;m constantly thinking about this course, obsessing even) and I thought I&#8217;d jot some thoughts down just to stop them from rattling around in my brain. Here they are then, some random thoughts, loosely related to one another, if at all (note: this will make more sense to you if you read <a href="http://www.blogwithoutalibrary.net/?p=197">the course syllabus</a> first).</p>
<p>To start with, this is a course about technology but it&#8217;s not a course about technology. The technology is important, yes, but the focus of the course is public service and how (and why, if, etc.) social software and related technologies can play a role in providing better service to library patrons. OK, good, we&#8217;ve got that hammered down. BUT, how much do the students need to know about the actual nuts &amp; bolts technology? I&#8217;ve never been fond of the &#8220;you don&#8217;t have to know how it works, you just need to know how to use it&#8221; school of pedagogy when it comes to the under-the-hood technology details (and it&#8217;s too easy to fall into that trap with Web 2.0 tools since they are designed to keep you out from under-the-hood!) and, anyway, these are graduate students, so I don&#8217;t think they can <em>expect</em> to be let off the hook that easy. Fine. But where to draw the line? For example, yes they need to know about RSS; yes, they need to have a general idea of the XML structure that makes an RSS feed do what it does; but do they need to know the initmate differences between RSS 0.90, 1.0, 2.0, atom, &#8230; etc.? That&#8217;s just one little example (when issues like these muddy the brain I find myself vacillating between &#8220;jeez, a <em>13-week</em> course&#8221; and &#8220;jeez, <em>only</em> 13-weeks for this course!&#8221;).</p>
<p>So. What&#8217;s the best way to get everyone to the same level of understanding when it comes to the technologies? If this was an in-person class, I&#8217;d probably be inclined to split the students up into groups and have the groups present a &#8220;this is what it is, this is how it works&#8221; overview to the rest of the class, allowing everyone to gain a good understanding off all the technolgies and a really in-depth understanding of one of them. BUT, this is an online course. What&#8217;s the online equivalent to group presentations? (I know, I know, blogs and wikis. What else? Seriously, I&#8217;m actually wondering what else. Because I can&#8217;t very well expect a group of students to use a wiki to present their material to the rest of the class three weeks before wikis are covered in the course. Or can I?).</p>
<p>And speaking of wikis, what about the class blog? Or the class blogs (yes, plural). I read a lot of the comments and constructive criticism about the way various technologies were implemented for the ALA L2 bootcamp (sorry, I&#8217;m being link-lazy. But this discussion was so well blogged up that you probably know where to find the posts, don&#8217;t you? Do let me know if you don&#8217;t!) and I have to agree with those who felt that a single class blog made more sense than forcing participants to keep their own blogs (especially when some of those participants already blog in other venues). I&#8217;ve had a similar experience myself with the various continuing ed courses I teach on blogging. However, the one key difference between a continuing ed course and a grad course might be on my side here: the grade! If part of your grade rides on your blog posts, I&#8217;ll wager that students will blog wherever I tell them to! Of couse, I&#8217;m being partly facetious here because I really do want to do whatever provides the best possible learning experience and I&#8217;m honestly not sure what that is. I&#8217;m leaning towards a single class blog but I don&#8217;t know that I have a good reason why. Same goes for the class wiki. And the class del.icio.us account. You get the idea.</p>
<p>These are just a few of the prelim thoughts that have been sucking up brain power over the last few weeks. If you have comments/ideas about any/all of this, if you&#8217;ve tried some of these things and they failed miserably/suceeded beyond your wildest expectations &#8211; I&#8217;d love to hear about it! And I&#8217;ll probably keep going with these thought-dump posts as I work out the planning and logistics because the mere act of articulation somehow helps me get the issues straight in my mind! (That&#8217;s not <em>too</em> supremely selfish of me, is it?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwithoutalibrary.net/202/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LIS course in Social Software</title>
		<link>http://www.blogwithoutalibrary.net/197</link>
		<comments>http://www.blogwithoutalibrary.net/197#comments</comments>
		<pubDate>Mon, 15 May 2006 13:58:09 +0000</pubDate>
		<dc:creator>ae-j</dc:creator>
				<category><![CDATA[talk/teach]]></category>
		<category><![CDATA[FIMS]]></category>
		<category><![CDATA[libraryschool]]></category>
		<category><![CDATA[socialsoftware]]></category>

		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=197</guid>
		<description><![CDATA[Remember that LIS course I mentioned that I&#8217;d be teaching on social software this Fall? Well, it&#8217;s now become priority #1, the next few months will be devoted almost exclusively to developing the content and getting it in shape for the Fall term. Here&#8217;s the syllabus, slightly modified since I first submited it to the [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that LIS course <a href="http://www.blogwithoutalibrary.net/?p=165">I mentioned</a> that I&#8217;d be teaching on social software this Fall? Well, it&#8217;s now become priority #1, the next few months will be devoted almost exclusively to developing the content and getting it in shape for the Fall term. Here&#8217;s the syllabus, slightly modified since I first submited it to <a href="http://www.fims.uwo.ca/index.htm">the faculty</a> (it&#8217;s still very much a work-in-progress):</p>
<blockquote><p>
<strong>Proposed Course Title</strong><br />
Social Software and Libraries</p>
<p><strong>Course Description</strong><br />
The term “social software” has been applied to Web-based software tools that facilitate communication, collaboration, and network/community-building. The course will explore social software applications such as weblogs, rss, wikis, and social tagging and folksonomies within the context of public services and discuss questions such as:</p>
<ul>
<li>does social software have a place in library service provision?</li>
<li>what social software applications can be harnessed by information organizations?</li>
</ul>
<p>While hands-on experience with social software tools will be an important component of the course, the focus will be on public service uses and implications of social software tools, rather than the technology itself.</p>
<p><strong>Course Objectives</strong><br />
Students who take this course will:</p>
<ol>
<li>gain an understanding of social software principles;</li>
<li>with hands-on experience, develop proficiency in creating and maintaining social software tools such as blogs, wikis, RSS feeds, and social tagging/folksonomy development applications;</li>
<li>examine the range of use of these tools in libraries and information organizations;</li>
<li>explore the impact of social software on library services.</li>
</ol>
<p><strong>Possible Topics (1-2 weeks per topic)</strong></p>
<ul>
<li>week 1-2: Introduction to social software</li>
<li>week 3-4: Blogs &#8211; introduction to terminology and software, hands-on, case studies, content, design, usability</li>
<li>weeks 5-6: RSS – technology, tools, hands-on, case studies</li>
<li>weeks 7: Wikis – technology, tools, hands-on, case studies</li>
<li>weeks 8-9: Social book marking, tagging &#038; folksonomies – theory, tools, case studies</li>
<li>week 10: Online social networks: theory, case studies</li>
<li>weeks 11-12: Other social software tools, e.g.: Instant Messaging applications, Podcasting</li>
<li>week 13-14: best practices, discussion, evaluation</li>
</ul>
</blockquote>
<p>You can bet you&#8217;ll be hearing more about this over the next few weeks as I continue with the research and flesh out how it will be delivered (I&#8217;m still not 100% happy with the topic/week breakdown, but I&#8217;m hoping that will fall into place as I write the content).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwithoutalibrary.net/197/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>again with the new</title>
		<link>http://www.blogwithoutalibrary.net/165</link>
		<comments>http://www.blogwithoutalibrary.net/165#comments</comments>
		<pubDate>Sat, 18 Mar 2006 14:47:30 +0000</pubDate>
		<dc:creator>ae-j</dc:creator>
				<category><![CDATA[op-ed]]></category>
		<category><![CDATA[FIMS]]></category>
		<category><![CDATA[libraryschool]]></category>
		<category><![CDATA[socialsoftware]]></category>

		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=165</guid>
		<description><![CDATA[I&#8217;ve just signed back the contract so it&#8217;s probably safe to tell you: I&#8217;ve signed on as a Lecturer at The University of Western Ontario&#8217;s Faculty of Information and Media Studies (FIMS). What will I be teaching? A special topics course: &#8220;Social Software and Libraries&#8221;. Starts this Fall. I&#8217;m brimming with excitement! I&#8217;ve been heartily [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just signed back the contract so it&#8217;s probably safe to tell you: I&#8217;ve signed on as a Lecturer at The University of Western Ontario&#8217;s <a href="http://www.fims.uwo.ca">Faculty of Information and Media Studies</a> (FIMS).  What will I be teaching? A special topics course: &#8220;Social Software and Libraries&#8221;. Starts this Fall. </p>
<p>I&#8217;m brimming with excitement! I&#8217;ve been heartily enjoying teaching courses about social software through the <a href="http://www.thepartnership.ca/">Education Institute</a> for the past two years (two years already!) and I look forward to continuing with those (if they&#8217;ll have me), but lately, I&#8217;ve found myself thinking more about the theoretics of it all, stuff that really doesn&#8217;t belong in a hands-on, professional development course. Things like social network theory, the dynamics of online social networks, and what place the library occupies within those networks.  My own reading and research has led me down this path, so I relish the opportunity to flesh out these concepts and ideas in a graduate class, alongside the technical and hands-on components. </p>
<p>A big part of the initial excitement for me was the fact that a library school has realized the importance of including this discussion and these tools in the MLIS curriculum. How cool is that?  Rock on, FIMS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwithoutalibrary.net/165/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

