<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: another interesting visualization tool</title>
	<atom:link href="http://www.blogwithoutalibrary.net/322/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogwithoutalibrary.net/322</link>
	<description>libraries, technology, UX, &#38;c.</description>
	<lastBuildDate>Tue, 20 Jul 2010 21:45:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Recent Faves Tagged With "outboardbrain" : MyNetFaves</title>
		<link>http://www.blogwithoutalibrary.net/322/comment-page-1#comment-20975</link>
		<dc:creator>Recent Faves Tagged With "outboardbrain" : MyNetFaves</dc:creator>
		<pubDate>Fri, 13 Feb 2009 10:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=322#comment-20975</guid>
		<description>[...] public links &gt;&gt; outboardbrain    favthumbs First saved by vestuto &#124; 11 days ago      Melancholic Freedom First saved by kujyakumai24 &#124; 13 days [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; outboardbrain    favthumbs First saved by vestuto | 11 days ago      Melancholic Freedom First saved by kujyakumai24 | 13 days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.blogwithoutalibrary.net/322/comment-page-1#comment-20954</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 09 Aug 2008 19:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=322#comment-20954</guid>
		<description>Nice resource for &lt;a&gt;biology librarians&lt;/a&gt;. Particularly the powerpoints section.</description>
		<content:encoded><![CDATA[<p>Nice resource for <a>biology librarians</a>. Particularly the powerpoints section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcella</title>
		<link>http://www.blogwithoutalibrary.net/322/comment-page-1#comment-20953</link>
		<dc:creator>Marcella</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=322#comment-20953</guid>
		<description>Thanks for the heads up! I love this - visual, simple and smooth.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up! I love this &#8211; visual, simple and smooth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chellie</title>
		<link>http://www.blogwithoutalibrary.net/322/comment-page-1#comment-20952</link>
		<dc:creator>Chellie</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=322#comment-20952</guid>
		<description>And if you want to learn how to build them yourself for free, go here: http://www.yaelle.com/?p=61</description>
		<content:encoded><![CDATA[<p>And if you want to learn how to build them yourself for free, go here: <a href="http://www.yaelle.com/?p=61" rel="nofollow">http://www.yaelle.com/?p=61</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.blogwithoutalibrary.net/322/comment-page-1#comment-20951</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=322#comment-20951</guid>
		<description>Whoa, see what happens when your content is delivered via RSS.. I missed your redesign.

For on the fly visualization, you might consider BetterSearch (firefox add-in) which provides simple thumbnails for delicious, google, etc.
https://addons.mozilla.org/en-US/firefox/addon/211</description>
		<content:encoded><![CDATA[<p>Whoa, see what happens when your content is delivered via RSS.. I missed your redesign.</p>
<p>For on the fly visualization, you might consider BetterSearch (firefox add-in) which provides simple thumbnails for delicious, google, etc.<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/211" rel="nofollow">https://addons.mozilla.org/en-US/firefox/addon/211</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Cohen</title>
		<link>http://www.blogwithoutalibrary.net/322/comment-page-1#comment-20950</link>
		<dc:creator>Sarah Cohen</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=322#comment-20950</guid>
		<description>Gorgeous!  And so helpful to show to faculty who find it hard to wrap their heads around delicious.  But also just nice to be reminded of what that page you marked looked like.  Efficient, aesthetic, and useful.  Rockin.</description>
		<content:encoded><![CDATA[<p>Gorgeous!  And so helpful to show to faculty who find it hard to wrap their heads around delicious.  But also just nice to be reminded of what that page you marked looked like.  Efficient, aesthetic, and useful.  Rockin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
