<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LIS course in Social Software</title>
	<atom:link href="http://www.blogwithoutalibrary.net/197/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogwithoutalibrary.net/197</link>
	<description>libraries, technology, UX, &#38;c.</description>
	<lastBuildDate>Tue, 26 Jan 2010 14:02:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carmen Kazakoff-Lane</title>
		<link>http://www.blogwithoutalibrary.net/197/comment-page-1#comment-1461</link>
		<dc:creator>Carmen Kazakoff-Lane</dc:creator>
		<pubDate>Thu, 18 May 2006 14:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=197#comment-1461</guid>
		<description>Hi:

I think the course sounds great. Is there any way you could do this as a live DE course for professionals in the field?  It would be great if you could broadcast it, and use some of the same technology to enable collaboration by people outside of the classroom?</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>I think the course sounds great. Is there any way you could do this as a live DE course for professionals in the field?  It would be great if you could broadcast it, and use some of the same technology to enable collaboration by people outside of the classroom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: les</title>
		<link>http://www.blogwithoutalibrary.net/197/comment-page-1#comment-1460</link>
		<dc:creator>les</dc:creator>
		<pubDate>Thu, 18 May 2006 14:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=197#comment-1460</guid>
		<description>this sounds well interesting.......i&#039;m doing a course in London (uk). Wish we had something like this. Best of luck and be interested to see how it goes........</description>
		<content:encoded><![CDATA[<p>this sounds well interesting&#8230;&#8230;.i&#8217;m doing a course in London (uk). Wish we had something like this. Best of luck and be interested to see how it goes&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.blogwithoutalibrary.net/197/comment-page-1#comment-1459</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 18 May 2006 12:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=197#comment-1459</guid>
		<description>First I&#039;ve heard of it. I hope to sign up next term.</description>
		<content:encoded><![CDATA[<p>First I&#8217;ve heard of it. I hope to sign up next term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aleah</title>
		<link>http://www.blogwithoutalibrary.net/197/comment-page-1#comment-1458</link>
		<dc:creator>aleah</dc:creator>
		<pubDate>Thu, 18 May 2006 00:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=197#comment-1458</guid>
		<description>I would love to take this course.  I&#039;m currently a library student, and my school offers many classes on technology -- but nothing with this much meat in it!  Please keep us posted on how this progresses.</description>
		<content:encoded><![CDATA[<p>I would love to take this course.  I&#8217;m currently a library student, and my school offers many classes on technology &#8212; but nothing with this much meat in it!  Please keep us posted on how this progresses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.blogwithoutalibrary.net/197/comment-page-1#comment-1457</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Wed, 17 May 2006 16:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=197#comment-1457</guid>
		<description>Contrast this with the posting on the ALA blog  and attempts to stop web surfers from accessing social software in school and public libraries!  Libraries really are the last line of defense for the public&#039;s right to information access.</description>
		<content:encoded><![CDATA[<p>Contrast this with the posting on the ALA blog  and attempts to stop web surfers from accessing social software in school and public libraries!  Libraries really are the last line of defense for the public&#8217;s right to information access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.blogwithoutalibrary.net/197/comment-page-1#comment-1456</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 17 May 2006 03:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=197#comment-1456</guid>
		<description>YOU RULE! I want to do this at Dominican someday...so let&#039;s talk sometime!!!</description>
		<content:encoded><![CDATA[<p>YOU RULE! I want to do this at Dominican someday&#8230;so let&#8217;s talk sometime!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren&#8217;s library blog &#187; social software</title>
		<link>http://www.blogwithoutalibrary.net/197/comment-page-1#comment-1455</link>
		<dc:creator>lauren&#8217;s library blog &#187; social software</dc:creator>
		<pubDate>Wed, 17 May 2006 01:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=197#comment-1455</guid>
		<description>[...] Blog without a library posts about a LIS course in social software. It looks awesome! It’s a lot like what I was thinking of when I wrote about a library 102 class. It’d also be a great workshop for professional development. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog without a library posts about a LIS course in social software. It looks awesome! It’s a lot like what I was thinking of when I wrote about a library 102 class. It’d also be a great workshop for professional development. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://www.blogwithoutalibrary.net/197/comment-page-1#comment-1454</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Tue, 16 May 2006 17:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=197#comment-1454</guid>
		<description>Thanks, all!

Meredith - you&#039;re an angel! thanks for your insight and sharing your blinklist. you&#039;ll be hearing from me soon!

Kathy - that is so cool! note to self: add &quot;kanji + tags&quot; to list of things to research.

;)</description>
		<content:encoded><![CDATA[<p>Thanks, all!</p>
<p>Meredith &#8211; you&#8217;re an angel! thanks for your insight and sharing your blinklist. you&#8217;ll be hearing from me soon!</p>
<p>Kathy &#8211; that is so cool! note to self: add &#8220;kanji + tags&#8221; to list of things to research.</p>
<p> <img src='http://www.blogwithoutalibrary.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Kawasaki</title>
		<link>http://www.blogwithoutalibrary.net/197/comment-page-1#comment-1453</link>
		<dc:creator>Kathy Kawasaki</dc:creator>
		<pubDate>Tue, 16 May 2006 02:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=197#comment-1453</guid>
		<description>Somebody at Superconference in February was talking about tagging and ontology, etc.  I  suggested that it would be interesting to look at cataloguing practices in China and Japan, since kanji are made up of &quot;bits&quot; ( a man standing beside a word means &quot;integrity&quot;).  (Personal names are &quot;bits&quot; put together.) She thought the analogy between tagging and kanji worked well too. Are you interested in that aspect of tags, Amanda?   I&#039;d love to see a comparison of Eastern &amp; Western practice.</description>
		<content:encoded><![CDATA[<p>Somebody at Superconference in February was talking about tagging and ontology, etc.  I  suggested that it would be interesting to look at cataloguing practices in China and Japan, since kanji are made up of &#8220;bits&#8221; ( a man standing beside a word means &#8220;integrity&#8221;).  (Personal names are &#8220;bits&#8221; put together.) She thought the analogy between tagging and kanji worked well too. Are you interested in that aspect of tags, Amanda?   I&#8217;d love to see a comparison of Eastern &amp; Western practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JanieH</title>
		<link>http://www.blogwithoutalibrary.net/197/comment-page-1#comment-1452</link>
		<dc:creator>JanieH</dc:creator>
		<pubDate>Tue, 16 May 2006 00:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwithoutalibrary.net/?p=197#comment-1452</guid>
		<description>The course outline looks fantastic! I am UWO grad from 1996 (back when it was still GSLIS) and always found that they were innovative with their course offerings. It looks like you will be more than living up to that tradition. Keep us posted on the course and how it goes.</description>
		<content:encoded><![CDATA[<p>The course outline looks fantastic! I am UWO grad from 1996 (back when it was still GSLIS) and always found that they were innovative with their course offerings. It looks like you will be more than living up to that tradition. Keep us posted on the course and how it goes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
